Track DIOD and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
DIOD - Diodes Incorporated (DIOD) has a earnings per share of $0.43, up 126.3% over the past year.
Latest EPS (Actual)
$0.43
Beat Rate
50.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $0.33 | $0.43 | Beat | +30.30% |
| Feb 2026 | $0.27 | $0.34 | Beat | +25.93% |
| Nov 2025 | $0.38 | $0.37 | Meet | -2.63% |
| Aug 2025 | $0.24 | $0.32 | Beat | +33.33% |
| May 2025 | $0.15 | $0.19 | Beat | +26.67% |
| Feb 2025 | $0.32 | $0.27 | Miss | -15.62% |
| Nov 2024 | $0.42 | $0.43 | Meet | +2.38% |
| Aug 2024 | $0.35 | $0.33 | Miss | -5.71% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.