Track DKL and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
DKL (DKL) has a revenue of $1.06B, up 7.7% over the past year and up 12.5% per year over the past five years.
Revenue TTM
$1.06B
5Y CAGR
12.46%
3Y CAGR
-0.75%
Gross Margin
19.25%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.01B | +7.73% |
| 2024 | $940.64M | -7.82% |
| 2023 | $1.02B | -1.54% |
| 2022 | $1.04B | +47.87% |
| 2021 | $700.90M | +24.40% |
| 2020 | $563.42M | -3.52% |
| 2019 | $583.99M | -11.19% |
| 2018 | $657.61M | +22.22% |
| 2017 | $538.08M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $297.47M | +16.30% |
| Q4 2025 | $255.77M | -2.11% |
| Q3 2025 | $261.28M | +6.06% |
| Q2 2025 | $246.35M | -1.43% |
| Q1 2025 | $249.93M | +19.09% |
| Q4 2024 | $209.86M | -1.97% |
| Q3 2024 | $214.07M | -19.11% |
| Q2 2024 | $264.63M | +4.98% |
| Q1 2024 | $252.07M | -0.82% |
| Q4 2023 | $254.15M | -7.86% |
| Q3 2023 | $275.82M | +11.71% |
| Q2 2023 | $246.91M | +1.39% |
| Q1 2023 | $243.53M | -9.49% |
| Q4 2022 | $269.05M | -8.49% |
| Q3 2022 | $294.02M | +10.22% |
| Q2 2022 | $266.75M | +29.13% |
| Q1 2022 | $206.58M | +8.79% |
| Q4 2021 | $189.88M | +0.14% |
| Q3 2021 | $189.63M | +12.55% |
| Q2 2021 | $168.48M | +10.18% |
| Q1 2021 | $152.91M | +9.14% |
| Q4 2020 | $140.11M | -1.52% |
| Q3 2020 | $142.27M | +20.94% |
| Q2 2020 | $117.64M | -28.01% |
| Q1 2020 | $163.40M | +17.89% |
| Q4 2019 | $138.61M | +0.77% |
| Q3 2019 | $137.56M | -11.45% |
| Q2 2019 | $155.34M | +1.87% |
| Q1 2019 | $152.48M | -4.28% |
| Q4 2018 | $159.30M | -2.93% |
| Q3 2018 | $164.11M | -1.31% |
| Q2 2018 | $166.28M | -0.98% |
| Q1 2018 | $167.92M | +11.05% |
| Q4 2017 | $151.21M | +15.76% |
| Q3 2017 | $130.63M | +3.04% |
| Q2 2017 | $126.77M | -2.09% |
| Q1 2017 | $129.47M | +3.84% |
| Q4 2016 | $124.68M | +16.01% |
| Q3 2016 | $107.47M | -3.92% |
| Q2 2016 | $111.85M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.