Track DOCS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
DOCS (DOCS) has a revenue of $644.86M, up 15.9% over the past year and up 25.5% per year over the past five years.
Revenue TTM
$644.86M
5Y CAGR
25.53%
3Y CAGR
15.45%
Gross Margin
89.09%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $637.78M | +15.92% |
| 2024 | $550.17M | +17.47% |
| 2023 | $468.33M | +16.58% |
| 2022 | $401.74M | +26.90% |
| 2021 | $316.58M | +79.30% |
| 2020 | $176.56M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $145.37M | -21.44% |
| Q4 2025 | $185.05M | +9.81% |
| Q3 2025 | $168.53M | +15.50% |
| Q2 2025 | $145.91M | +5.51% |
| Q1 2025 | $138.29M | -17.98% |
| Q4 2024 | $168.60M | +23.22% |
| Q3 2024 | $136.83M | +8.02% |
| Q2 2024 | $126.68M | +7.30% |
| Q1 2024 | $118.06M | -12.73% |
| Q4 2023 | $135.28M | +19.08% |
| Q3 2023 | $113.61M | +4.74% |
| Q2 2023 | $108.47M | -2.25% |
| Q1 2023 | $110.97M | -3.73% |
| Q4 2022 | $115.26M | +12.80% |
| Q3 2022 | $102.19M | +12.74% |
| Q2 2022 | $90.64M | -3.22% |
| Q1 2022 | $93.65M | -4.31% |
| Q4 2021 | $97.88M | +23.35% |
| Q3 2021 | $79.35M | +9.19% |
| Q2 2021 | $72.67M | +8.97% |
| Q1 2021 | $66.69M | +13.59% |
| Q4 2020 | $58.71M | +30.14% |
| Q3 2020 | $45.11M | +23.98% |
| Q2 2020 | $36.39M | +0.09% |
| Q1 2020 | $36.35M | +12.11% |
| Q4 2019 | $32.43M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.