Track DOUG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
DOUG (DOUG) has a revenue of $993.99M, up 3.8% over the past year and up 5.9% per year over the past five years.
Revenue TTM
$993.99M
5Y CAGR
5.94%
3Y CAGR
-3.60%
Gross Margin
13.42%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.03B | +3.76% |
| 2024 | $995.63M | +4.19% |
| 2023 | $955.58M | -17.14% |
| 2022 | $1.15B | -14.78% |
| 2021 | $1.35B | +78.60% |
| 2020 | $757.65M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $214.33M | -12.68% |
| Q4 2025 | $245.45M | -6.62% |
| Q3 2025 | $262.84M | -3.14% |
| Q2 2025 | $271.37M | +7.09% |
| Q1 2025 | $253.40M | +4.14% |
| Q4 2024 | $243.32M | -8.63% |
| Q3 2024 | $266.32M | -6.80% |
| Q2 2024 | $285.75M | +42.70% |
| Q1 2024 | $200.24M | -6.49% |
| Q4 2023 | $214.14M | -14.87% |
| Q3 2023 | $251.55M | -8.83% |
| Q2 2023 | $275.91M | +28.94% |
| Q1 2023 | $213.98M | +3.21% |
| Q4 2022 | $207.33M | -23.94% |
| Q3 2022 | $272.59M | -25.19% |
| Q2 2022 | $364.36M | +17.95% |
| Q1 2022 | $308.90M | -7.58% |
| Q4 2021 | $334.23M | -5.63% |
| Q3 2021 | $354.16M | -9.65% |
| Q2 2021 | $391.98M | +43.70% |
| Q1 2021 | $272.78M | +1.99% |
| Q4 2020 | $267.46M | +28.59% |
| Q3 2020 | $208.00M | +56.47% |
| Q2 2020 | $132.93M | -10.94% |
| Q1 2020 | $149.26M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.