Track DOW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
DOW - Dow Inc (DOW) has a earnings per share of -$0.14, down 800.0% over the past year.
Latest EPS (Actual)
-$0.14
Beat Rate
50.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | -$0.29 | -$0.14 | Beat | +51.72% |
| Jan 2026 | -$0.51 | -$0.34 | Beat | +33.33% |
| Oct 2025 | -$0.30 | -$0.19 | Beat | +36.67% |
| Jul 2025 | -$0.17 | -$0.42 | Miss | -147.06% |
| Apr 2025 | -$0.01 | $0.02 | Beat | +300.00% |
| Jan 2025 | $0.24 | -$0.08 | Miss | -131.33% |
| Oct 2024 | $0.47 | $0.47 | Meet | +0.00% |
| Jul 2024 | $0.72 | $0.68 | Miss | -5.56% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.