Track DRUG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
DRUG (DRUG) has a free cash flow of -$14.27M, down 415.9% over the past year and down 18.1% per year over the past five years.
FCF TTM
-$14.27M
FCF Margin
-
FCF Yield
-1.93%
5Y CAGR
-18.12%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | -$9.24M | -415.88% |
| 2024 | -$1.79M | +51.33% |
| 2023 | -$3.68M | +54.13% |
| 2022 | -$8.02M | +3.59% |
| 2021 | -$8.32M | -1406.18% |
| 2020 | -$552.39K | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q1 2026 | -$6.74M | -63.28% |
| Q4 2025 | -$4.13M | -358.66% |
| Q3 2025 | -$900.10K | +63.81% |
| Q2 2025 | -$2.49M | -44.48% |
| Q1 2025 | -$1.72M | -62.29% |
| Q4 2024 | -$1.06M | -222.64% |
| Q3 2024 | -$328.78K | -292.86% |
| Q2 2024 | $170.48K | +129.83% |
| Q1 2024 | -$571.49K | +2.07% |
| Q4 2023 | -$583.56K | +31.35% |
| Q3 2023 | -$850.06K | +27.45% |
| Q2 2023 | -$1.17M | -9.13% |
| Q1 2023 | -$1.07M | +43.22% |
| Q4 2022 | -$1.89M | -25.14% |
| Q3 2022 | -$1.51M | +25.63% |
| Q2 2022 | -$2.03M | +21.49% |
| Q1 2022 | -$2.59M | +26.37% |
| Q4 2021 | -$3.51M | -107.19% |
| Q3 2021 | -$1.70M | +19.62% |
| Q2 2021 | -$2.11M | -111.21% |
| Q1 2021 | -$999.09K | -156.13% |
| Q4 2020 | -$390.08K | -160.89% |
| Q3 2020 | -$149.52K | -1164.06% |
| Q2 2020 | $14.05K | +152.34% |
| Q1 2020 | -$26.85K | +36.68% |
| Q4 2019 | -$42.40K | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.