Track DSGR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
DSGR (DSGR) has a revenue of $2.00B, up 9.8% over the past year and up 41.3% per year over the past five years.
Revenue TTM
$2.00B
5Y CAGR
41.29%
3Y CAGR
19.81%
Gross Margin
31.94%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.98B | +9.75% |
| 2024 | $1.80B | +14.88% |
| 2023 | $1.57B | +40.82% |
| 2022 | $1.12B | +166.97% |
| 2021 | $417.73M | +18.81% |
| 2020 | $351.59M | -5.18% |
| 2019 | $370.79M | +6.05% |
| 2018 | $349.64M | +14.30% |
| 2017 | $305.91M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $496.00M | +2.99% |
| Q4 2025 | $481.60M | -7.02% |
| Q3 2025 | $517.96M | +3.09% |
| Q2 2025 | $502.44M | +5.11% |
| Q1 2025 | $478.03M | -0.51% |
| Q4 2024 | $480.46M | +2.66% |
| Q3 2024 | $468.02M | +6.48% |
| Q2 2024 | $439.54M | +5.64% |
| Q1 2024 | $416.09M | +2.68% |
| Q4 2023 | $405.24M | -7.67% |
| Q3 2023 | $438.91M | +16.12% |
| Q2 2023 | $377.98M | +8.53% |
| Q1 2023 | $348.27M | +5.91% |
| Q4 2022 | $328.85M | -5.27% |
| Q3 2022 | $347.15M | +8.03% |
| Q2 2022 | $321.34M | +172.60% |
| Q1 2022 | $117.88M | +15.49% |
| Q4 2021 | $102.07M | -3.32% |
| Q3 2021 | $105.57M | -0.91% |
| Q2 2021 | $106.54M | +2.88% |
| Q1 2021 | $103.56M | +5.53% |
| Q4 2020 | $98.13M | +8.70% |
| Q3 2020 | $90.28M | +25.13% |
| Q2 2020 | $72.15M | -20.75% |
| Q1 2020 | $91.03M | +2.79% |
| Q4 2019 | $88.57M | -6.56% |
| Q3 2019 | $94.78M | -1.37% |
| Q2 2019 | $96.10M | +5.20% |
| Q1 2019 | $91.34M | +5.89% |
| Q4 2018 | $86.27M | -2.56% |
| Q3 2018 | $88.53M | -2.05% |
| Q2 2018 | $90.38M | +7.01% |
| Q1 2018 | $84.46M | +4.74% |
| Q4 2017 | $80.63M | +6.59% |
| Q3 2017 | $75.65M | +0.86% |
| Q2 2017 | $75.01M | +0.52% |
| Q1 2017 | $74.62M | +10.85% |
| Q4 2016 | $67.31M | -4.11% |
| Q3 2016 | $70.20M | +1.23% |
| Q2 2016 | $69.35M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.