Track EFR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
EFR (EFR) has a market capitalization of $311.58M, down 3.5% over the past year and up 5.7% over the past five years.
Market Cap
$311.58M
52W High
$352.07M
52W Low
$296.62M
5Y Change
+5.7%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $311.58M | -3.45% |
| 2025 | $322.73M | +0.00% |
| 2024 | $322.73M | +23.46% |
| 2023 | $261.40M | +12.00% |
| 2022 | $233.39M | -17.32% |
| 2021 | $282.29M | -4.24% |
| 2020 | $294.78M | +0.00% |
| 2019 | $294.78M | +14.29% |
| 2018 | $257.94M | +0.00% |
| 2017 | $257.94M | +0.02% |
| 2016 | $257.89M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $311.58M | -3.45% |
| Q4 2025 | $322.73M | +0.00% |
| Q4 2024 | $322.73M | +0.00% |
| Q2 2024 | $322.73M | +0.47% |
| Q1 2024 | $321.21M | +22.88% |
| Q4 2023 | $261.40M | -0.45% |
| Q2 2023 | $262.57M | +0.00% |
| Q1 2023 | $262.57M | +12.50% |
| Q4 2022 | $233.39M | -11.11% |
| Q3 2022 | $262.57M | +0.01% |
| Q2 2022 | $262.53M | -10.00% |
| Q1 2022 | $291.70M | +3.33% |
| Q4 2021 | $282.29M | +11.11% |
| Q3 2021 | $254.06M | -23.39% |
| Q2 2021 | $331.63M | +0.00% |
| Q1 2021 | $331.63M | +12.50% |
| Q4 2020 | $294.78M | +14.29% |
| Q3 2020 | $257.94M | +16.67% |
| Q2 2020 | $221.09M | -25.00% |
| Q1 2020 | $294.78M | +0.00% |
| Q4 2019 | $294.78M | +0.00% |
| Q3 2019 | $294.78M | +0.00% |
| Q2 2019 | $294.78M | +14.29% |
| Q1 2019 | $257.94M | +0.00% |
| Q4 2018 | $257.94M | -12.50% |
| Q3 2018 | $294.78M | +0.00% |
| Q2 2018 | $294.78M | +14.29% |
| Q1 2018 | $257.94M | +0.00% |
| Q4 2017 | $257.94M | -12.50% |
| Q3 2017 | $294.78M | +14.29% |
| Q2 2017 | $257.94M | +0.00% |
| Q1 2017 | $257.94M | +0.02% |
| Q4 2016 | $257.89M | +16.67% |
| Q3 2016 | $221.05M | +0.00% |
| Q2 2016 | $221.05M | +0.00% |
| Q1 2016 | $221.05M | - |
| Q4 2015 | - | - |
| Q3 2015 | - | - |
| Q2 2015 | - | - |
| Q1 2015 | - | - |
| Q4 2014 | - | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.