Track EIC and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
EIC - Eagle Point Income Company Inc (EIC) has a earnings per share of $0.36, down 10.0% over the past year.
Latest EPS (Actual)
$0.36
Beat Rate
50.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Mar 2026 | $0.33 | $0.36 | Beat | +10.19% |
| Feb 2026 | $0.32 | $0.35 | Beat | +9.37% |
| Nov 2025 | $0.39 | $0.44 | Beat | +12.82% |
| Aug 2025 | $0.36 | $0.49 | Beat | +36.11% |
| May 2025 | $0.52 | $0.40 | Miss | -23.08% |
| Feb 2025 | $0.54 | $0.45 | Miss | -16.67% |
| Nov 2024 | $0.50 | $0.50 | Meet | +0.00% |
| Sep 2021 | $0.00 | $0.58 | N/A | - |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.