Track EIC and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
EIC - Eagle Point Income Company Inc (EIC) has a shares outstanding of 23.43M, up 23.1% over the past year.
Shares Outstanding
23.43M
Dilution %
+403.28%
Annual Change
+23.12%
| Year | Shares | Change |
|---|---|---|
| 2025 | 23.43M | +23.12% |
| 2024 | 19.03M | +73.08% |
| 2023 | 11.00M | +39.26% |
| 2022 | 7.90M | +14.75% |
| 2021 | 6.88M | +12.70% |
| 2020 | 6.11M | +1.47% |
| 2019 | 6.02M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 23.43M | -6.33% |
| Q3 2025 | 25.02M | -1.55% |
| Q2 2025 | 25.41M | +0.00% |
| Q1 2025 | 25.41M | +33.50% |
| Q4 2024 | 19.03M | +2.55% |
| Q3 2024 | 18.56M | +18.00% |
| Q2 2024 | 15.73M | +28.85% |
| Q1 2024 | 12.21M | +11.01% |
| Q4 2023 | 11.00M | +16.19% |
| Q3 2023 | 9.46M | +9.15% |
| Q2 2023 | 8.67M | +5.53% |
| Q1 2023 | 8.22M | +4.06% |
| Q4 2022 | 7.90M | +12.82% |
| Q3 2022 | 7.00M | +0.03% |
| Q2 2022 | 7.00M | +0.03% |
| Q1 2022 | 7.00M | +1.66% |
| Q4 2021 | 6.88M | +11.88% |
| Q3 2021 | 6.15M | +0.72% |
| Q2 2021 | 6.11M | +0.01% |
| Q1 2021 | 6.11M | +0.00% |
| Q4 2020 | 6.11M | +0.00% |
| Q3 2020 | 6.11M | +0.00% |
| Q2 2020 | 6.11M | +1.47% |
| Q1 2020 | 6.02M | +0.00% |
| Q4 2019 | 6.02M | +0.00% |
| Q3 2019 | 6.02M | +29.25% |
| Q2 2019 | 4.66M | +0.00% |
| Q1 2019 | 4.66M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.