Track EMP and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
EMP (EMP) has a market capitalization of $8.99B, down 0.2% over the past year and up 135.2% over the past five years.
Market Cap
$8.99B
52W High
$10.13B
52W Low
$8.95B
5Y Change
+135.2%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $8.99B | -0.20% |
| 2025 | $9.00B | -0.66% |
| 2024 | $9.06B | +124.61% |
| 2023 | $4.04B | +18.06% |
| 2022 | $3.42B | -15.00% |
| 2021 | $4.02B | -0.02% |
| 2020 | $4.02B | +7.46% |
| 2019 | $3.74B | +38.22% |
| 2018 | $2.71B | -5.39% |
| 2017 | $2.86B | +22.88% |
| 2016 | $2.33B | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $8.99B | -0.20% |
| Q4 2025 | $9.00B | -5.48% |
| Q3 2025 | $9.52B | +12.47% |
| Q2 2025 | $8.47B | +1.15% |
| Q1 2025 | $8.37B | -7.62% |
| Q4 2024 | $9.06B | +100.09% |
| Q3 2024 | $4.53B | +5.75% |
| Q2 2024 | $4.28B | -4.64% |
| Q1 2024 | $4.49B | +11.31% |
| Q4 2023 | $4.04B | +5.63% |
| Q3 2023 | $3.82B | +0.00% |
| Q2 2023 | $3.82B | -9.96% |
| Q1 2023 | $4.24B | +24.13% |
| Q4 2022 | $3.42B | -11.97% |
| Q3 2022 | $3.88B | -5.16% |
| Q2 2022 | $4.09B | +0.40% |
| Q1 2022 | $4.08B | +1.41% |
| Q4 2021 | $4.02B | -0.47% |
| Q3 2021 | $4.04B | +5.91% |
| Q2 2021 | $3.81B | -0.14% |
| Q1 2021 | $3.82B | -5.02% |
| Q4 2020 | $4.02B | +5.26% |
| Q3 2020 | $3.82B | +5.68% |
| Q2 2020 | $3.62B | -0.01% |
| Q1 2020 | $3.62B | -3.39% |
| Q4 2019 | $3.74B | -1.74% |
| Q3 2019 | $3.81B | +8.95% |
| Q2 2019 | $3.50B | +6.99% |
| Q1 2019 | $3.27B | +20.68% |
| Q4 2018 | $2.71B | -7.85% |
| Q3 2018 | $2.94B | +0.37% |
| Q2 2018 | $2.93B | +0.85% |
| Q1 2018 | $2.90B | +1.42% |
| Q4 2017 | $2.86B | -0.71% |
| Q3 2017 | $2.88B | +6.74% |
| Q2 2017 | $2.70B | +7.26% |
| Q1 2017 | $2.52B | +8.09% |
| Q4 2016 | $2.33B | -13.73% |
| Q3 2016 | $2.70B | - |
| Q2 2016 | - | - |
| Q1 2016 | - | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.