Track ENVX and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ENVX (ENVX) has a revenue of $31.82M, up 37.9% over the past year and up 1000.0% per year over the past five years.
Revenue TTM
$31.82M
5Y CAGR
1000.00%
3Y CAGR
72.48%
Gross Margin
15.45%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $31.82M | +37.91% |
| 2024 | $23.07M | +201.86% |
| 2023 | $7.64M | +23.25% |
| 2022 | $6.20M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $11.27M | +40.99% |
| Q3 2025 | $7.99M | +6.99% |
| Q2 2025 | $7.47M | +46.49% |
| Q1 2025 | $5.10M | -47.54% |
| Q4 2024 | $9.72M | +125.09% |
| Q3 2024 | $4.32M | +14.57% |
| Q2 2024 | $3.77M | -28.53% |
| Q1 2024 | $5.27M | -28.57% |
| Q4 2023 | $7.38M | +3590.50% |
| Q3 2023 | $200.00K | +376.19% |
| Q2 2023 | $42.00K | +100.00% |
| Q1 2023 | $21.00K | -98.08% |
| Q4 2022 | $1.09M | +13562.50% |
| Q3 2022 | $8.00K | -99.84% |
| Q2 2022 | $5.10M | - |
| Q1 2022 | $0.00 | -100.00% |
| Q4 2021 | $120.00 | -99.88% |
| Q3 2021 | $104.00K | - |
| Q2 2021 | $0.00 | - |
| Q1 2021 | - | - |
| Q4 2020 | $0.00 | - |
| Q3 2020 | $0.00 | - |
| Q2 2020 | - | - |
| Q1 2020 | - | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.