Track EPOW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
EPOW (EPOW) has a revenue of $117.31M, up 32.4% over the past year and up 29.4% per year over the past five years.
Revenue TTM
$117.31M
5Y CAGR
29.39%
3Y CAGR
106.24%
Gross Margin
-12.89%
| Year | Revenue | Change |
|---|---|---|
| 2019 | $26.89M | +32.40% |
| 2018 | $20.31M | +491.96% |
| 2017 | $3.43M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q3 2025 | $27.97M | -34.53% |
| Q1 2025 | $42.71M | +91.69% |
| Q3 2024 | $22.28M | -8.46% |
| Q1 2024 | $24.34M | +17.55% |
| Q3 2023 | $20.71M | -25.67% |
| Q1 2023 | $27.86M | +171.41% |
| Q3 2022 | $10.27M | +421.78% |
| Q4 2021 | $1.97M | -63.85% |
| Q2 2021 | $5.44M | -67.36% |
| Q4 2020 | $16.67M | +156.28% |
| Q2 2020 | $6.51M | -46.34% |
| Q4 2019 | $12.13M | +170.60% |
| Q3 2019 | $4.48M | -22.72% |
| Q2 2019 | $5.80M | +29.40% |
| Q1 2019 | $4.48M | -42.15% |
| Q4 2018 | $7.75M | +128.87% |
| Q3 2018 | $3.38M | -41.56% |
| Q2 2018 | $5.79M | +71.13% |
| Q1 2018 | $3.38M | +195.98% |
| Q4 2017 | $1.14M | +100.00% |
| Q3 2017 | $571.79K | -50.00% |
| Q2 2017 | $1.14M | +100.00% |
| Q1 2017 | $571.79K | +0.00% |
| Q4 2016 | $571.79K | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.