Track EVH and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
EVH (EVH) has a revenue of $1.89B, down 26.6% over the past year and up 15.2% per year over the past five years.
Revenue TTM
$1.89B
5Y CAGR
15.20%
3Y CAGR
11.54%
Gross Margin
13.99%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.88B | -26.56% |
| 2024 | $2.55B | +30.09% |
| 2023 | $1.96B | +45.26% |
| 2022 | $1.35B | +48.91% |
| 2021 | $907.96M | -4.43% |
| 2020 | $950.03M | +12.25% |
| 2019 | $846.38M | +34.98% |
| 2018 | $627.06M | +44.17% |
| 2017 | $434.95M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $496.25M | +5.87% |
| Q4 2025 | $468.72M | -2.26% |
| Q3 2025 | $479.53M | +7.92% |
| Q2 2025 | $444.33M | -8.13% |
| Q1 2025 | $483.65M | -25.19% |
| Q4 2024 | $646.54M | +4.05% |
| Q3 2024 | $621.40M | -3.98% |
| Q2 2024 | $647.14M | +1.17% |
| Q1 2024 | $639.65M | +15.03% |
| Q4 2023 | $556.05M | +8.81% |
| Q3 2023 | $511.01M | +8.93% |
| Q2 2023 | $469.14M | +9.69% |
| Q1 2023 | $427.69M | +11.83% |
| Q4 2022 | $382.43M | +8.47% |
| Q3 2022 | $352.58M | +10.20% |
| Q2 2022 | $319.94M | +7.70% |
| Q1 2022 | $297.06M | +19.61% |
| Q4 2021 | $248.36M | +11.64% |
| Q3 2021 | $222.47M | +0.19% |
| Q2 2021 | $222.06M | +3.25% |
| Q1 2021 | $215.07M | -20.91% |
| Q4 2020 | $271.92M | +13.50% |
| Q3 2020 | $239.57M | +10.25% |
| Q2 2020 | $217.30M | -1.78% |
| Q1 2020 | $221.23M | -6.47% |
| Q4 2019 | $236.53M | +7.44% |
| Q3 2019 | $220.14M | +14.68% |
| Q2 2019 | $191.96M | -2.93% |
| Q1 2019 | $197.76M | +2.41% |
| Q4 2018 | $193.10M | +28.78% |
| Q3 2018 | $149.95M | +3.91% |
| Q2 2018 | $144.30M | +3.28% |
| Q1 2018 | $139.71M | +22.85% |
| Q4 2017 | $113.73M | +5.39% |
| Q3 2017 | $107.91M | +0.79% |
| Q2 2017 | $107.07M | +0.78% |
| Q1 2017 | $106.24M | +20.71% |
| Q4 2016 | $88.01M | +46.17% |
| Q3 2016 | $60.21M | +6.53% |
| Q2 2016 | $56.52M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.