Track EXOD and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
EXOD (EXOD) has a free cash flow of -$25.56M, down 110.1% over the past year and down 96.8% per year over the past five years.
FCF TTM
-$25.56M
FCF Margin
-21.03%
FCF Yield
-16.18%
5Y CAGR
-96.77%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | -$25.56M | -110.10% |
| 2024 | -$12.17M | -735.63% |
| 2023 | $1.91M | -95.65% |
| 2022 | $44.01M | +433.44% |
| 2021 | $8.25M | +2711.08% |
| 2020 | -$316.00K | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | -$9.14M | -88.41% |
| Q3 2025 | -$4.85M | +9.52% |
| Q2 2025 | -$5.36M | +13.80% |
| Q1 2025 | -$6.22M | -17.66% |
| Q4 2024 | -$5.28M | -7.25% |
| Q3 2024 | -$4.93M | -118.49% |
| Q2 2024 | -$2.25M | -851.67% |
| Q1 2024 | $300.00K | +113.20% |
| Q4 2023 | -$2.27M | -361.75% |
| Q3 2023 | $868.00K | -57.22% |
| Q2 2023 | $2.03M | +57.41% |
| Q1 2023 | $1.29M | -91.02% |
| Q4 2022 | $14.36M | -45.69% |
| Q3 2022 | $26.44M | +702.76% |
| Q2 2022 | $3.29M | +4021.43% |
| Q1 2022 | -$84.00K | +64.41% |
| Q4 2021 | -$236.00K | -132.15% |
| Q3 2021 | $734.00K | +110.22% |
| Q2 2021 | -$7.18M | -148.09% |
| Q1 2021 | $14.94M | +493.05% |
| Q4 2020 | -$3.80M | -241.11% |
| Q3 2020 | $2.69M | +648.47% |
| Q2 2020 | -$491.00K | -138.30% |
| Q1 2020 | $1.28M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.