Track EXOZ and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
EXOZ (EXOZ) has a market capitalization of $44.67M, down 51.5% over the past year.
Market Cap
$44.67M
52W High
$154.22M
52W Low
$42.75M
5Y Change
-
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $44.67M | -51.55% |
| 2025 | $92.20M | -29.10% |
| 2024 | $130.04M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $44.67M | -51.55% |
| Q4 2025 | $92.20M | -21.48% |
| Q3 2025 | $117.42M | +40.17% |
| Q2 2025 | $83.77M | +0.11% |
| Q1 2025 | $83.68M | -35.65% |
| Q4 2024 | $130.04M | - |
| Q3 2024 | - | - |
| Q2 2024 | - | - |
| Q1 2024 | - | - |
| Q4 2023 | - | - |
| Q3 2023 | - | - |
| Q2 2023 | - | - |
| Q1 2023 | - | - |
| Q4 2022 | - | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.