Track FEED and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FEED (FEED) has a revenue of $1.22M, up 12.0% over the past year and up 37.0% per year over the past five years.
Revenue TTM
$1.22M
5Y CAGR
37.00%
3Y CAGR
14.70%
Gross Margin
12.66%
| Year | Revenue | Change |
|---|---|---|
| 2024 | $2.56M | +12.05% |
| 2023 | $2.28M | +34.69% |
| 2021 | $1.70M | +172.07% |
| 2020 | $623.00K | +17.55% |
| 2019 | $530.00K | +67.19% |
| 2018 | $317.00K | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q3 2025 | $722.00K | +46.15% |
| Q2 2025 | $494.00K | -51.80% |
| Q1 2025 | $1.02M | +130.86% |
| Q4 2024 | $444.00K | +18.09% |
| Q3 2024 | $376.00K | -53.98% |
| Q2 2024 | $817.00K | -11.29% |
| Q1 2024 | $921.00K | -21.75% |
| Q4 2023 | $1.18M | +156.99% |
| Q3 2023 | $458.00K | +55.78% |
| Q2 2023 | $294.00K | -16.95% |
| Q1 2023 | $354.00K | +264.95% |
| Q3 2022 | $97.00K | -80.00% |
| Q2 2022 | $485.00K | +78.31% |
| Q1 2022 | $272.00K | -64.90% |
| Q4 2021 | $775.00K | +55.31% |
| Q3 2021 | $499.00K | +56.92% |
| Q2 2021 | $318.00K | +208.74% |
| Q1 2021 | $103.00K | +14.44% |
| Q4 2020 | $90.00K | -40.00% |
| Q3 2020 | $150.00K | -44.24% |
| Q2 2020 | $269.00K | +135.96% |
| Q1 2020 | $114.00K | +31.03% |
| Q4 2019 | $87.00K | -13.86% |
| Q3 2019 | $101.00K | -61.60% |
| Q2 2019 | $263.00K | +232.91% |
| Q1 2019 | $79.00K | +46.30% |
| Q4 2018 | $54.00K | +0.00% |
| Q3 2018 | $54.00K | -59.09% |
| Q2 2018 | $132.00K | +71.43% |
| Q1 2018 | $77.00K | +10.00% |
| Q4 2017 | $70.00K | +7.69% |
| Q3 2017 | $65.00K | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.