Track FINW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FINW (FINW) has a revenue of $150.71M, up 54.6% over the past year and up 28.1% per year over the past five years.
Revenue TTM
$150.71M
5Y CAGR
28.06%
3Y CAGR
18.72%
Gross Margin
60.94%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $150.71M | +54.64% |
| 2024 | $97.46M | +13.10% |
| 2023 | $86.18M | -3.97% |
| 2022 | $89.74M | +10.67% |
| 2021 | $81.09M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $52.52M | +25.73% |
| Q3 2025 | $41.77M | +38.87% |
| Q2 2025 | $30.08M | +14.17% |
| Q1 2025 | $26.35M | +2.96% |
| Q4 2024 | $25.59M | +2.45% |
| Q3 2024 | $24.98M | +5.89% |
| Q2 2024 | $23.59M | +1.21% |
| Q1 2024 | $23.31M | -5.59% |
| Q4 2023 | $24.69M | +11.69% |
| Q3 2023 | $22.10M | +4.48% |
| Q2 2023 | $21.16M | +16.07% |
| Q1 2023 | $18.23M | -20.90% |
| Q4 2022 | $23.05M | +13.27% |
| Q3 2022 | $20.35M | -5.12% |
| Q2 2022 | $21.44M | -13.90% |
| Q1 2022 | $24.91M | +0.90% |
| Q4 2021 | $24.68M | +11.06% |
| Q3 2021 | $22.22M | +15.17% |
| Q2 2021 | $19.30M | +29.63% |
| Q1 2021 | $14.88M | +24.07% |
| Q4 2020 | $12.00M | +0.39% |
| Q1 2020 | $11.95M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.