Track FISI and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FISI (FISI) has a market capitalization of $802.36M, up 27.4% over the past year and up 109.3% over the past five years.
Market Cap
$802.36M
52W High
$820.85M
52W Low
$500.23M
5Y Change
+109.3%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $802.36M | +27.39% |
| 2025 | $629.86M | +47.58% |
| 2024 | $426.79M | +44.82% |
| 2023 | $294.71M | -8.95% |
| 2022 | $323.67M | -21.84% |
| 2021 | $414.13M | +51.51% |
| 2020 | $273.33M | -29.14% |
| 2019 | $385.73M | +34.18% |
| 2018 | $287.48M | -13.32% |
| 2017 | $331.65M | -0.63% |
| 2016 | $333.75M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $802.36M | +27.39% |
| Q4 2025 | $629.86M | +14.71% |
| Q3 2025 | $549.07M | +8.27% |
| Q2 2025 | $507.13M | +4.17% |
| Q1 2025 | $486.84M | +14.07% |
| Q4 2024 | $426.79M | +13.73% |
| Q3 2024 | $375.26M | +34.02% |
| Q2 2024 | $280.01M | +5.97% |
| Q1 2024 | $264.23M | -10.34% |
| Q4 2023 | $294.71M | +27.07% |
| Q3 2023 | $231.93M | +7.48% |
| Q2 2023 | $215.78M | -12.62% |
| Q1 2023 | $246.96M | -23.70% |
| Q4 2022 | $323.67M | +5.14% |
| Q3 2022 | $307.86M | -4.71% |
| Q2 2022 | $323.08M | -14.25% |
| Q1 2022 | $376.78M | -9.02% |
| Q4 2021 | $414.13M | +8.28% |
| Q3 2021 | $382.46M | +0.14% |
| Q2 2021 | $381.91M | -0.37% |
| Q1 2021 | $383.33M | +40.25% |
| Q4 2020 | $273.33M | +41.84% |
| Q3 2020 | $192.70M | -14.23% |
| Q2 2020 | $224.66M | -0.14% |
| Q1 2020 | $224.97M | -41.68% |
| Q4 2019 | $385.73M | +9.20% |
| Q3 2019 | $353.23M | +5.03% |
| Q2 2019 | $336.31M | +5.24% |
| Q1 2019 | $319.56M | +11.16% |
| Q4 2018 | $287.48M | -18.15% |
| Q3 2018 | $351.21M | -4.25% |
| Q2 2018 | $366.80M | +15.05% |
| Q1 2018 | $318.82M | -3.87% |
| Q4 2017 | $331.65M | +8.37% |
| Q3 2017 | $306.04M | +4.08% |
| Q2 2017 | $294.04M | -8.00% |
| Q1 2017 | $319.62M | -4.24% |
| Q4 2016 | $333.75M | +27.87% |
| Q3 2016 | $261.00M | +5.96% |
| Q2 2016 | $246.31M | -10.38% |
| Q1 2016 | $274.83M | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.