Track FLEX and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FLEX (FLEX) has a free cash flow of $1.05B, down 13.5% over the past year and up 1000.0% per year over the past five years.
FCF TTM
$1.05B
FCF Margin
3.77%
FCF Yield
2.34%
5Y CAGR
1000.00%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $1.16B | -13.54% |
| 2024 | $1.34B | +187.18% |
| 2023 | $468.00M | +58.64% |
| 2022 | $295.00M | -26.62% |
| 2021 | $402.00M | +303.70% |
| 2020 | -$197.35M | +93.08% |
| 2019 | -$2.85B | -4.53% |
| 2018 | -$2.73B | -156.68% |
| 2017 | -$1.06B | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q1 2026 | $211.00M | -22.43% |
| Q4 2025 | $272.00M | -10.23% |
| Q3 2025 | $303.00M | +13.91% |
| Q2 2025 | $266.00M | -17.13% |
| Q1 2025 | $321.00M | +6.64% |
| Q4 2024 | $301.00M | +39.35% |
| Q3 2024 | $216.00M | -5.68% |
| Q2 2024 | $229.00M | -61.71% |
| Q1 2024 | $598.00M | +288.31% |
| Q4 2023 | $154.00M | -24.88% |
| Q3 2023 | $205.00M | +227.33% |
| Q2 2023 | -$161.00M | -159.63% |
| Q1 2023 | $270.00M | +35.00% |
| Q4 2022 | $200.00M | +332.56% |
| Q3 2022 | -$86.00M | -24.64% |
| Q2 2022 | -$69.00M | -127.60% |
| Q1 2022 | $250.00M | +825.93% |
| Q4 2021 | $27.00M | -69.32% |
| Q3 2021 | $88.00M | -59.26% |
| Q2 2021 | $216.00M | +204.23% |
| Q1 2021 | $71.00M | -73.90% |
| Q4 2020 | $272.00M | +43.42% |
| Q3 2020 | $189.65M | +125.66% |
| Q2 2020 | -$739.00M | -1023.75% |
| Q1 2020 | $80.00M | +151.61% |
| Q4 2019 | -$155.00M | +85.92% |
| Q3 2019 | -$1.10B | -34.43% |
| Q2 2019 | -$818.98M | -5.55% |
| Q1 2019 | -$775.93M | +8.68% |
| Q4 2018 | -$849.73M | +30.74% |
| Q3 2018 | -$1.23B | -45.36% |
| Q2 2018 | -$844.05M | -536.25% |
| Q1 2018 | $193.48M | +117.52% |
| Q4 2017 | -$1.10B | -35613.70% |
| Q3 2017 | $3.11M | -77.24% |
| Q2 2017 | $13.66M | -45.79% |
| Q1 2017 | $25.21M | -93.04% |
| Q4 2016 | $361.98M | +172.60% |
| Q3 2016 | $132.79M | +26.67% |
| Q2 2016 | $104.83M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.