Track FLYW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FLYW - Flywire Corp (FLYW) has a earnings per share of $0.10, down 16.7% over the past year.
Latest EPS (Actual)
$0.10
Beat Rate
75.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $0.04 | $0.10 | Beat | +150.00% |
| Feb 2026 | -$0.01 | $0.14 | Beat | +1653.33% |
| Nov 2025 | $0.35 | $0.37 | Beat | +5.71% |
| Aug 2025 | $0.07 | $0.02 | Miss | -71.43% |
| May 2025 | $0.10 | $0.12 | Beat | +20.00% |
| Feb 2025 | -$0.00 | -$0.12 | Miss | -5900.00% |
| Nov 2024 | $0.29 | $0.39 | Beat | +34.48% |
| Aug 2024 | $0.01 | $0.02 | Beat | +100.00% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.