Track FMTOF and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FMTOF (FMTOF) has a revenue of $627.52K, down 15.2% over the past year and down 8.8% per year over the past five years.
Revenue TTM
$627.52K
5Y CAGR
-8.80%
3Y CAGR
-8.99%
Gross Margin
16.22%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $600.91K | -15.25% |
| 2024 | $709.03K | -17.96% |
| 2021 | $864.21K | -11.18% |
| 2020 | $972.95K | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $169.86K | +5.16% |
| Q4 2025 | $161.52K | +7.80% |
| Q3 2025 | $149.83K | +2.85% |
| Q2 2025 | $145.68K | +1.25% |
| Q1 2025 | $143.88K | +11.18% |
| Q4 2024 | $129.41K | +79.40% |
| Q3 2024 | $72.13K | -74.97% |
| Q2 2024 | $288.16K | +31.39% |
| Q1 2024 | $219.32K | +52.91% |
| Q3 2023 | $143.43K | -19.51% |
| Q2 2023 | $178.21K | -40.32% |
| Q1 2023 | $298.59K | +84.53% |
| Q3 2022 | $161.81K | +9.78% |
| Q2 2022 | $147.40K | -54.39% |
| Q1 2022 | $323.18K | +76.26% |
| Q4 2021 | $183.36K | -12.86% |
| Q3 2021 | $210.42K | -29.19% |
| Q2 2021 | $297.17K | +71.51% |
| Q1 2021 | $173.27K | -37.87% |
| Q4 2020 | $278.88K | +44.67% |
| Q3 2020 | $192.77K | -15.82% |
| Q2 2020 | $229.01K | -15.90% |
| Q1 2020 | $272.30K | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.