Track FORA and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FORA - Forian Inc (FORA) has a shares outstanding of 31.11M, up 0.3% over the past year.
Shares Outstanding
31.11M
Dilution %
+4.39%
Annual Change
+0.33%
| Year | Shares | Change |
|---|---|---|
| 2025 | 31.11M | +0.33% |
| 2024 | 31.01M | -4.46% |
| 2023 | 32.46M | +0.84% |
| 2022 | 32.19M | +1.73% |
| 2021 | 31.64M | +6.24% |
| 2020 | 29.79M | -0.07% |
| 2019 | 29.80M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 31.11M | +0.09% |
| Q3 2025 | 31.08M | -0.67% |
| Q2 2025 | 31.29M | +0.55% |
| Q1 2025 | 31.12M | +0.36% |
| Q4 2024 | 31.01M | -0.28% |
| Q3 2024 | 31.10M | -0.00% |
| Q2 2024 | 31.10M | +0.32% |
| Q1 2024 | 31.00M | -4.50% |
| Q4 2023 | 32.46M | -7.44% |
| Q3 2023 | 35.07M | +8.70% |
| Q2 2023 | 32.26M | -0.12% |
| Q1 2023 | 32.30M | +0.34% |
| Q4 2022 | 32.19M | +0.31% |
| Q3 2022 | 32.09M | +0.33% |
| Q2 2022 | 31.98M | +0.40% |
| Q1 2022 | 31.86M | +0.68% |
| Q4 2021 | 31.64M | +0.99% |
| Q3 2021 | 31.33M | +1.08% |
| Q2 2021 | 31.00M | +28.97% |
| Q1 2021 | 24.03M | -19.31% |
| Q4 2020 | 29.79M | +0.00% |
| Q3 2020 | 29.79M | +0.00% |
| Q2 2020 | 29.79M | +0.00% |
| Q1 2020 | 29.79M | -0.07% |
| Q4 2019 | 29.80M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.