Track FORR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FORR - Forrester Research Inc (FORR) has a earnings per share of -$0.04, down 136.4% over the past year.
Latest EPS (Actual)
-$0.04
Beat Rate
37.5%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $0.12 | -$0.04 | Miss | -133.33% |
| Feb 2026 | $0.21 | $0.17 | Miss | -19.05% |
| Oct 2025 | $0.31 | $0.37 | Beat | +19.35% |
| Jul 2025 | $0.50 | $0.51 | Meet | +2.00% |
| May 2025 | $0.08 | $0.11 | Beat | +37.50% |
| Feb 2025 | $0.34 | $0.36 | Beat | +5.88% |
| Nov 2024 | $0.34 | $0.29 | Miss | -14.71% |
| Jul 2024 | $0.70 | $0.68 | Meet | -2.86% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.