Track FORR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FORR (FORR) has a revenue of $396.89M, down 8.2% over the past year and down 2.4% per year over the past five years.
Revenue TTM
$396.89M
5Y CAGR
-2.44%
3Y CAGR
-9.63%
Gross Margin
64.59%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $396.89M | -8.23% |
| 2024 | $432.47M | -10.05% |
| 2023 | $480.78M | -10.60% |
| 2022 | $537.79M | +8.79% |
| 2021 | $494.31M | +10.10% |
| 2020 | $448.98M | -2.75% |
| 2019 | $461.70M | +29.12% |
| 2018 | $357.57M | +5.89% |
| 2017 | $337.67M | +3.55% |
| 2016 | $326.10M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $101.06M | +7.17% |
| Q3 2025 | $94.30M | -15.55% |
| Q2 2025 | $111.66M | +24.24% |
| Q1 2025 | $89.88M | -16.81% |
| Q4 2024 | $108.04M | +5.38% |
| Q3 2024 | $102.53M | -15.84% |
| Q2 2024 | $121.83M | +21.73% |
| Q1 2024 | $100.08M | -15.25% |
| Q4 2023 | $118.09M | +4.11% |
| Q3 2023 | $113.43M | -16.34% |
| Q2 2023 | $135.59M | +19.28% |
| Q1 2023 | $113.67M | -16.96% |
| Q4 2022 | $136.89M | +7.21% |
| Q3 2022 | $127.68M | -13.87% |
| Q2 2022 | $148.25M | +18.62% |
| Q1 2022 | $124.97M | -6.55% |
| Q4 2021 | $133.73M | +13.20% |
| Q3 2021 | $118.14M | -8.19% |
| Q2 2021 | $128.67M | +13.09% |
| Q1 2021 | $113.78M | -5.59% |
| Q4 2020 | $120.52M | +11.00% |
| Q3 2020 | $108.58M | -4.37% |
| Q2 2020 | $113.54M | +6.77% |
| Q1 2020 | $106.34M | -14.42% |
| Q4 2019 | $124.27M | +14.43% |
| Q3 2019 | $108.60M | -15.28% |
| Q2 2019 | $128.18M | +27.36% |
| Q1 2019 | $100.65M | +2.10% |
| Q4 2018 | $98.58M | +16.13% |
| Q3 2018 | $84.89M | -11.90% |
| Q2 2018 | $96.35M | +23.93% |
| Q1 2018 | $77.75M | -13.97% |
| Q4 2017 | $90.38M | +12.45% |
| Q3 2017 | $80.37M | -10.44% |
| Q2 2017 | $89.73M | +16.24% |
| Q1 2017 | $77.19M | -7.49% |
| Q4 2016 | $83.45M | +7.77% |
| Q3 2016 | $77.43M | -11.84% |
| Q2 2016 | $87.82M | +13.46% |
| Q1 2016 | $77.40M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.