Track FOUR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FOUR - Shift4 Payments Inc (FOUR) has a earnings per share of $0.97, down 9.3% over the past year.
Latest EPS (Actual)
$0.97
Beat Rate
37.5%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $1.18 | $0.97 | Miss | -17.80% |
| Feb 2026 | $1.39 | $1.22 | Miss | -12.23% |
| Nov 2025 | $0.71 | $0.17 | Miss | -76.06% |
| Aug 2025 | $1.20 | $1.10 | Miss | -8.33% |
| Apr 2025 | $0.70 | $1.07 | Beat | +52.86% |
| Feb 2025 | $1.15 | $1.35 | Beat | +17.57% |
| Nov 2024 | $1.06 | $1.04 | Meet | -1.89% |
| Aug 2024 | $0.87 | $0.96 | Beat | +10.34% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.