Track FRD and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FRD (FRD) has a market capitalization of $228.76M, up 64.2% over the past year and up 167.2% over the past five years.
Market Cap
$228.76M
52W High
$264.50M
52W Low
$101.08M
5Y Change
+167.2%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $228.76M | +64.20% |
| 2025 | $139.32M | +33.68% |
| 2024 | $104.22M | -4.10% |
| 2023 | $108.68M | +65.98% |
| 2022 | $65.48M | +5.33% |
| 2021 | $62.16M | +26.15% |
| 2020 | $49.28M | +17.34% |
| 2019 | $42.00M | -0.14% |
| 2018 | $42.06M | +20.00% |
| 2017 | $35.05M | -14.09% |
| 2016 | $40.80M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $228.76M | +82.44% |
| Q1 2026 | $125.39M | -10.00% |
| Q4 2025 | $139.32M | -9.09% |
| Q3 2025 | $153.25M | +37.50% |
| Q2 2025 | $111.45M | +5.65% |
| Q1 2025 | $105.49M | +1.22% |
| Q4 2024 | $104.22M | -6.13% |
| Q3 2024 | $111.03M | +14.29% |
| Q2 2024 | $97.15M | -22.64% |
| Q1 2024 | $125.57M | +15.55% |
| Q4 2023 | $108.68M | +14.69% |
| Q3 2023 | $94.76M | +8.33% |
| Q2 2023 | $87.47M | +7.81% |
| Q1 2023 | $81.13M | +23.91% |
| Q4 2022 | $65.48M | +29.14% |
| Q3 2022 | $50.70M | -5.64% |
| Q2 2022 | $53.73M | -11.11% |
| Q1 2022 | $60.45M | -2.76% |
| Q4 2021 | $62.16M | -14.18% |
| Q3 2021 | $72.43M | -15.38% |
| Q2 2021 | $85.60M | +55.09% |
| Q1 2021 | $55.20M | +12.01% |
| Q4 2020 | $49.28M | +16.20% |
| Q3 2020 | $42.41M | +19.79% |
| Q2 2020 | $35.40M | +26.43% |
| Q1 2020 | $28.00M | -33.32% |
| Q4 2019 | $42.00M | +0.00% |
| Q3 2019 | $42.00M | +0.00% |
| Q2 2019 | $42.00M | -14.42% |
| Q1 2019 | $49.07M | +16.68% |
| Q4 2018 | $42.06M | -33.33% |
| Q3 2018 | $63.08M | +12.50% |
| Q2 2018 | $56.08M | +60.00% |
| Q1 2018 | $35.05M | +0.00% |
| Q4 2017 | $35.05M | -16.67% |
| Q3 2017 | $42.06M | +20.00% |
| Q2 2017 | $35.05M | -16.67% |
| Q1 2017 | $42.06M | +3.09% |
| Q4 2016 | $40.80M | +20.00% |
| Q3 2016 | $34.00M | +0.00% |
| Q2 2016 | $34.00M | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.