Track FSM and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FSM - Fortuna Silver Mines Inc (FSM) has a shares outstanding of 305.76M, down 2.1% over the past year.
Shares Outstanding
305.76M
Dilution %
+135.37%
Annual Change
-2.14%
| Year | Shares | Change |
|---|---|---|
| 2025 | 305.76M | -2.14% |
| 2024 | 312.45M | +1.91% |
| 2023 | 306.59M | +5.64% |
| 2022 | 290.22M | +0.38% |
| 2021 | 289.12M | +57.10% |
| 2020 | 184.04M | +14.81% |
| 2019 | 160.29M | +0.26% |
| 2018 | 159.88M | +0.36% |
| 2017 | 159.31M | +12.93% |
| 2016 | 141.06M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 305.76M | -8.76% |
| Q3 2025 | 335.13M | +8.47% |
| Q2 2025 | 308.96M | +0.29% |
| Q1 2025 | 308.06M | -1.40% |
| Q4 2024 | 312.45M | -0.71% |
| Q3 2024 | 314.68M | -0.71% |
| Q2 2024 | 316.94M | +2.84% |
| Q1 2024 | 308.20M | +0.53% |
| Q4 2023 | 306.59M | +3.97% |
| Q3 2023 | 294.88M | +0.60% |
| Q2 2023 | 293.11M | +0.26% |
| Q1 2023 | 292.35M | +0.73% |
| Q4 2022 | 290.22M | -0.41% |
| Q3 2022 | 291.43M | -1.28% |
| Q2 2022 | 295.21M | +0.22% |
| Q1 2022 | 294.55M | +1.88% |
| Q4 2021 | 289.12M | +0.00% |
| Q3 2021 | 289.12M | +47.44% |
| Q2 2021 | 196.09M | +0.00% |
| Q1 2021 | 196.09M | +6.55% |
| Q4 2020 | 184.04M | -6.05% |
| Q3 2020 | 195.89M | +14.41% |
| Q2 2020 | 171.22M | +6.77% |
| Q1 2020 | 160.37M | +0.05% |
| Q4 2019 | 160.29M | +0.00% |
| Q3 2019 | 160.29M | -1.45% |
| Q2 2019 | 162.66M | +0.20% |
| Q1 2019 | 162.33M | +1.53% |
| Q4 2018 | 159.88M | -0.13% |
| Q3 2018 | 160.09M | -0.07% |
| Q2 2018 | 160.19M | +0.27% |
| Q1 2018 | 159.77M | +0.29% |
| Q4 2017 | 159.31M | -0.14% |
| Q3 2017 | 159.53M | +0.01% |
| Q2 2017 | 159.52M | +3.39% |
| Q1 2017 | 154.29M | +9.38% |
| Q4 2016 | 141.06M | -0.98% |
| Q3 2016 | 142.46M | +9.12% |
| Q2 2016 | 130.55M | +0.50% |
| Q1 2016 | 129.90M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.