Track GAU and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GAU - Galiano Gold Inc (GAU) has a earnings per share of $0.11, up 1000.0% over the past year.
Latest EPS (Actual)
$0.11
Beat Rate
37.5%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $0.13 | $0.11 | Miss | -17.60% |
| Feb 2026 | $0.08 | $0.15 | Beat | +78.57% |
| Nov 2025 | $0.09 | -$0.01 | Miss | -111.11% |
| Aug 2025 | $0.05 | $0.08 | Beat | +60.00% |
| Apr 2025 | $0.02 | $0.01 | Miss | -57.08% |
| Mar 2025 | $0.09 | $0.02 | Miss | -77.78% |
| Nov 2024 | $0.03 | $0.07 | Beat | +133.33% |
| Aug 2024 | $0.07 | $0.03 | Miss | -57.14% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.