Track GCT and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GCT - GigaCloud Technology Inc Class A Ordinary Shares (GCT) has a shares outstanding of 36.77M, down 3.8% over the past year.
Shares Outstanding
36.77M
Dilution %
+287.24%
Annual Change
-3.82%
| Year | Shares | Change |
|---|---|---|
| 2026 | 36.77M | -3.82% |
| 2025 | 38.23M | -6.62% |
| 2024 | 40.94M | +0.10% |
| 2023 | 40.90M | +0.52% |
| 2022 | 40.69M | +2.36% |
| 2021 | 39.75M | +318.64% |
| 2020 | 9.50M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 36.77M | -3.82% |
| Q4 2025 | 38.23M | +1.67% |
| Q3 2025 | 37.60M | -1.32% |
| Q2 2025 | 38.11M | -5.06% |
| Q1 2025 | 40.14M | -1.97% |
| Q4 2024 | 40.94M | -1.09% |
| Q3 2024 | 41.40M | -0.03% |
| Q2 2024 | 41.41M | +1.12% |
| Q1 2024 | 40.95M | +0.12% |
| Q4 2023 | 40.90M | +0.06% |
| Q3 2023 | 40.88M | -0.15% |
| Q2 2023 | 40.94M | +0.55% |
| Q1 2023 | 40.72M | +0.06% |
| Q4 2022 | 40.69M | +1.73% |
| Q3 2022 | 40.00M | +0.62% |
| Q2 2022 | 39.75M | -1.22% |
| Q1 2022 | 40.24M | +1.23% |
| Q4 2021 | 39.75M | -1.22% |
| Q3 2021 | 40.24M | +0.00% |
| Q2 2021 | 40.24M | +0.00% |
| Q1 2021 | 40.24M | +323.80% |
| Q4 2020 | 9.50M | +0.00% |
| Q3 2020 | 9.50M | +0.00% |
| Q2 2020 | 9.50M | +0.00% |
| Q1 2020 | 9.50M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.