Track GDOT and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GDOT (GDOT) has a revenue of $2.08B, up 20.7% over the past year and up 10.7% per year over the past five years.
Revenue TTM
$2.08B
5Y CAGR
10.66%
3Y CAGR
12.80%
Gross Margin
24.52%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $2.08B | +20.69% |
| 2024 | $1.72B | +14.82% |
| 2023 | $1.50B | +3.57% |
| 2022 | $1.45B | +1.14% |
| 2021 | $1.43B | +14.31% |
| 2020 | $1.25B | +13.09% |
| 2019 | $1.11B | +4.15% |
| 2018 | $1.06B | +18.09% |
| 2017 | $901.39M | +24.13% |
| 2016 | $726.14M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $522.62M | +5.62% |
| Q3 2025 | $494.83M | -1.85% |
| Q2 2025 | $504.18M | -9.79% |
| Q1 2025 | $558.87M | +22.82% |
| Q4 2024 | $455.02M | +11.05% |
| Q3 2024 | $409.74M | +0.64% |
| Q2 2024 | $407.12M | -9.93% |
| Q1 2024 | $451.99M | +23.48% |
| Q4 2023 | $366.04M | +3.69% |
| Q3 2023 | $353.03M | -3.51% |
| Q2 2023 | $365.88M | -12.13% |
| Q1 2023 | $416.38M | +21.59% |
| Q4 2022 | $342.43M | -0.38% |
| Q3 2022 | $343.75M | -5.24% |
| Q2 2022 | $362.77M | -9.45% |
| Q1 2022 | $400.62M | +21.09% |
| Q4 2021 | $330.84M | -2.55% |
| Q3 2021 | $339.50M | -8.09% |
| Q2 2021 | $369.37M | -6.13% |
| Q1 2021 | $393.49M | +38.41% |
| Q4 2020 | $284.28M | -2.33% |
| Q3 2020 | $291.07M | -7.96% |
| Q2 2020 | $316.24M | -12.68% |
| Q1 2020 | $362.17M | +45.27% |
| Q4 2019 | $249.31M | +3.68% |
| Q3 2019 | $240.45M | -13.61% |
| Q2 2019 | $278.33M | -18.26% |
| Q1 2019 | $340.51M | +39.56% |
| Q4 2018 | $243.99M | +3.24% |
| Q3 2018 | $236.33M | -10.41% |
| Q2 2018 | $263.79M | -17.65% |
| Q1 2018 | $320.34M | +48.02% |
| Q4 2017 | $216.42M | +5.96% |
| Q3 2017 | $204.25M | -9.17% |
| Q2 2017 | $224.87M | -12.11% |
| Q1 2017 | $255.85M | +55.38% |
| Q4 2016 | $164.66M | +5.47% |
| Q3 2016 | $156.13M | -10.79% |
| Q2 2016 | $175.02M | -24.01% |
| Q1 2016 | $230.32M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.