Track GEGP and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GEGP - Gold Ent Group New (GEGP) has a shares outstanding of 16.81B, up 0.0% over the past year.
Shares Outstanding
16.81B
Buyback %
-43.32%
Annual Change
+0.00%
| Year | Shares | Change |
|---|---|---|
| 2025 | 16.81B | +0.00% |
| 2024 | 16.81B | +0.00% |
| 2023 | 16.81B | +83.11% |
| 2021 | 9.18B | -11.94% |
| 2018 | 10.43B | +13.56% |
| 2017 | 9.18B | +2.23% |
| 2016 | 8.98B | -69.72% |
| 2002 | 29.66B | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 16.81B | +0.00% |
| Q3 2025 | 16.81B | +0.00% |
| Q2 2025 | 16.81B | +0.00% |
| Q1 2025 | 16.81B | +0.00% |
| Q4 2024 | 16.81B | +0.00% |
| Q3 2024 | 16.81B | +0.00% |
| Q2 2024 | 16.81B | +0.00% |
| Q1 2024 | 16.81B | +0.00% |
| Q4 2023 | 16.81B | +0.00% |
| Q3 2023 | 16.81B | +74.73% |
| Q2 2023 | 9.62B | +0.00% |
| Q1 2023 | 9.62B | +4.79% |
| Q2 2021 | 9.18B | -11.94% |
| Q2 2018 | 10.43B | +13.56% |
| Q4 2017 | 9.18B | +2.23% |
| Q3 2017 | 8.98B | +0.00% |
| Q2 2017 | 8.98B | +0.00% |
| Q1 2017 | 8.98B | +0.00% |
| Q4 2016 | 8.98B | +0.00% |
| Q3 2016 | 8.98B | +0.00% |
| Q2 2016 | 8.98B | -69.72% |
| Q3 2002 | 29.66B | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.