Track GERN and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GERN - Geron Corporation (GERN) has a shares outstanding of 669.38M, up 0.3% over the past year.
Shares Outstanding
669.38M
Dilution %
+320.99%
Annual Change
+0.33%
| Year | Shares | Change |
|---|---|---|
| 2026 | 669.38M | +0.33% |
| 2025 | 667.16M | +3.27% |
| 2024 | 646.03M | +8.58% |
| 2023 | 594.98M | +45.78% |
| 2022 | 408.14M | +23.37% |
| 2021 | 330.83M | +3.77% |
| 2020 | 318.81M | +60.65% |
| 2019 | 198.45M | +6.49% |
| 2018 | 186.35M | +16.95% |
| 2017 | 159.34M | +0.12% |
| 2016 | 159.15M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 669.38M | +0.33% |
| Q4 2025 | 667.16M | +0.01% |
| Q3 2025 | 667.10M | +0.14% |
| Q2 2025 | 666.17M | +0.04% |
| Q1 2025 | 665.90M | +3.08% |
| Q4 2024 | 646.03M | -2.44% |
| Q3 2024 | 662.16M | +1.26% |
| Q2 2024 | 653.90M | +8.35% |
| Q1 2024 | 603.49M | +1.43% |
| Q4 2023 | 594.98M | +2.67% |
| Q3 2023 | 579.51M | +5.89% |
| Q2 2023 | 547.28M | +0.52% |
| Q1 2023 | 544.46M | +33.40% |
| Q4 2022 | 408.14M | +0.72% |
| Q3 2022 | 405.24M | +0.34% |
| Q2 2022 | 403.87M | +21.62% |
| Q1 2022 | 332.07M | +0.37% |
| Q4 2021 | 330.83M | +0.58% |
| Q3 2021 | 328.93M | +0.58% |
| Q2 2021 | 327.03M | +1.05% |
| Q1 2021 | 323.64M | +1.51% |
| Q4 2020 | 318.81M | +0.00% |
| Q3 2020 | 318.80M | +29.09% |
| Q2 2020 | 246.97M | +23.35% |
| Q1 2020 | 200.22M | +0.89% |
| Q4 2019 | 198.45M | +4.93% |
| Q3 2019 | 189.12M | +1.38% |
| Q2 2019 | 186.56M | +0.09% |
| Q1 2019 | 186.39M | +0.02% |
| Q4 2018 | 186.35M | +1.11% |
| Q3 2018 | 184.30M | +5.63% |
| Q2 2018 | 174.48M | +8.69% |
| Q1 2018 | 160.53M | +0.74% |
| Q4 2017 | 159.34M | +0.08% |
| Q3 2017 | 159.22M | +0.02% |
| Q2 2017 | 159.18M | +0.01% |
| Q1 2017 | 159.16M | +0.01% |
| Q4 2016 | 159.15M | +0.00% |
| Q3 2016 | 159.14M | +0.09% |
| Q2 2016 | 159.00M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.