Track GFR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GFR - Greenfire Resources Ltd. (GFR) has a earnings per share of -$0.58, down 352.2% over the past year.
Latest EPS (Actual)
-$0.58
Beat Rate
37.5%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $0.08 | -$0.58 | Miss | -825.00% |
| Dec 2025 | $0.14 | -$0.11 | Miss | -178.57% |
| Nov 2025 | $0.23 | -$0.12 | Miss | -152.17% |
| Aug 2025 | $0.31 | $0.14 | Miss | -54.84% |
| May 2025 | $0.32 | $0.23 | Miss | -28.13% |
| Mar 2025 | $0.35 | $1.10 | Beat | +214.29% |
| Nov 2024 | $0.40 | $0.82 | Beat | +105.00% |
| Aug 2024 | $0.30 | $0.43 | Beat | +43.33% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.