Track GGG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GGG (GGG) has a revenue of $2.25B, up 5.8% over the past year and up 6.3% per year over the past five years.
Revenue TTM
$2.25B
5Y CAGR
6.27%
3Y CAGR
1.43%
Gross Margin
52.31%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $2.24B | +5.83% |
| 2024 | $2.11B | -3.75% |
| 2023 | $2.20B | +2.43% |
| 2022 | $2.14B | +7.84% |
| 2021 | $1.99B | +20.45% |
| 2020 | $1.65B | +0.25% |
| 2019 | $1.65B | -0.44% |
| 2018 | $1.65B | +12.11% |
| 2017 | $1.47B | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $540.14M | -8.94% |
| Q4 2025 | $593.16M | +9.16% |
| Q3 2025 | $543.36M | -4.98% |
| Q2 2025 | $571.81M | +8.24% |
| Q1 2025 | $528.28M | -3.72% |
| Q4 2024 | $548.67M | +5.67% |
| Q3 2024 | $519.21M | -6.15% |
| Q2 2024 | $553.24M | +12.40% |
| Q1 2024 | $492.19M | -13.14% |
| Q4 2023 | $566.64M | +5.00% |
| Q3 2023 | $539.67M | -3.57% |
| Q2 2023 | $559.64M | +5.66% |
| Q1 2023 | $529.65M | -4.58% |
| Q4 2022 | $555.04M | +1.72% |
| Q3 2022 | $545.64M | -0.53% |
| Q2 2022 | $548.55M | +10.98% |
| Q1 2022 | $494.29M | -8.40% |
| Q4 2021 | $539.62M | +10.87% |
| Q3 2021 | $486.70M | -4.04% |
| Q2 2021 | $507.16M | +11.68% |
| Q1 2021 | $454.13M | -3.45% |
| Q4 2020 | $470.34M | +7.06% |
| Q3 2020 | $439.32M | +19.74% |
| Q2 2020 | $366.89M | -1.79% |
| Q1 2020 | $373.57M | -9.39% |
| Q4 2019 | $412.29M | +2.93% |
| Q3 2019 | $400.56M | -6.48% |
| Q2 2019 | $428.33M | +5.79% |
| Q1 2019 | $404.87M | -0.39% |
| Q4 2018 | $406.44M | -2.28% |
| Q3 2018 | $415.94M | -2.03% |
| Q2 2018 | $424.57M | +4.48% |
| Q1 2018 | $406.35M | +8.40% |
| Q4 2017 | $374.86M | -1.30% |
| Q3 2017 | $379.81M | +0.09% |
| Q2 2017 | $379.48M | +11.42% |
| Q1 2017 | $340.59M | -2.43% |
| Q4 2016 | $349.06M | +6.68% |
| Q3 2016 | $327.19M | -6.01% |
| Q2 2016 | $348.13M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.