Track GHG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GHG (GHG) has a market capitalization of $114.01M, up 282.3% over the past year and down 16.8% over the past five years.
Market Cap
$114.01M
52W High
$280.49M
52W Low
$112.00M
5Y Change
-16.8%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $114.01M | +282.28% |
| 2025 | $29.82M | +190.24% |
| 2024 | $10.28M | -77.23% |
| 2023 | $45.14M | -1.21% |
| 2022 | $45.69M | -57.14% |
| 2021 | $106.61M | -36.36% |
| 2020 | $167.53M | +23.26% |
| 2019 | $135.91M | -9.44% |
| 2018 | $150.09M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $114.01M | +664.57% |
| Q1 2026 | $14.91M | -50.00% |
| Q4 2025 | $29.82M | -0.00% |
| Q3 2025 | $29.82M | -0.50% |
| Q2 2025 | $29.97M | +0.00% |
| Q1 2025 | $29.97M | +191.69% |
| Q4 2024 | $10.28M | -77.18% |
| Q3 2024 | $45.02M | +50.00% |
| Q2 2024 | $30.02M | -33.33% |
| Q1 2024 | $45.02M | -0.25% |
| Q4 2023 | $45.14M | -25.91% |
| Q3 2023 | $60.92M | -19.32% |
| Q2 2023 | $75.51M | +26.58% |
| Q1 2023 | $59.65M | +30.56% |
| Q4 2022 | $45.69M | +0.85% |
| Q3 2022 | $45.30M | -25.63% |
| Q2 2022 | $60.92M | -20.00% |
| Q1 2022 | $76.15M | -28.57% |
| Q4 2021 | $106.61M | +0.00% |
| Q3 2021 | $106.61M | -22.22% |
| Q2 2021 | $137.07M | -10.03% |
| Q1 2021 | $152.35M | -9.06% |
| Q4 2020 | $167.53M | +0.00% |
| Q3 2020 | $167.53M | +0.00% |
| Q2 2020 | $167.53M | +22.22% |
| Q1 2020 | $137.07M | +0.85% |
| Q4 2019 | $135.91M | +12.50% |
| Q3 2019 | $120.81M | -19.76% |
| Q2 2019 | $150.57M | -9.00% |
| Q1 2019 | $165.47M | +10.25% |
| Q4 2018 | $150.09M | +0.00% |
| Q3 2018 | $150.09M | -28.57% |
| Q2 2018 | $210.13M | +54.86% |
| Q1 2018 | $135.68M | - |
| Q4 2017 | - | - |
| Q3 2017 | - | - |
| Q2 2017 | - | - |
| Q1 2017 | - | - |
| Q4 2016 | - | - |
| Q3 2016 | - | - |
| Q2 2016 | - | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.