Track GLU and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FCF TTM
-
FCF Margin
0.00%
FCF Yield
-
5Y CAGR
-
| Year | Free Cash Flow | Change |
|---|
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | - | - |
| Q2 2025 | - | - |
| Q4 2024 | - | - |
| Q2 2024 | - | - |
| Q4 2023 | - | - |
| Q2 2023 | - | - |
| Q1 2023 | - | - |
| Q4 2022 | - | - |
| Q3 2022 | - | - |
| Q2 2022 | - | - |
| Q1 2022 | - | - |
| Q4 2021 | - | - |
| Q3 2021 | - | - |
| Q2 2021 | - | - |
| Q1 2021 | - | - |
| Q4 2020 | - | - |
| Q3 2020 | - | - |
| Q2 2020 | - | - |
| Q1 2020 | - | - |
| Q4 2019 | - | - |
| Q3 2019 | - | - |
| Q2 2019 | - | - |
| Q1 2019 | - | - |
| Q4 2018 | - | - |
| Q3 2018 | - | - |
| Q2 2018 | - | - |
| Q1 2018 | - | - |
| Q4 2017 | - | - |
| Q3 2017 | - | - |
| Q2 2017 | - | - |
| Q1 2017 | - | - |
| Q4 2016 | - | - |
| Q2 2016 | - | - |
| Q4 2015 | - | - |
| Q2 2015 | - | - |
| Q4 2014 | - | - |
| Q2 2014 | - | - |
| Q4 2013 | - | - |
| Q2 2013 | - | - |
| Q4 2012 | - | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.