Track GLW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GLW - Corning Incorporated (GLW) has a earnings per share of $0.70, up 29.6% over the past year.
Latest EPS (Actual)
$0.70
Beat Rate
25.0%
Most Recent
Meet
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $0.69 | $0.70 | Meet | +1.45% |
| Jan 2026 | $0.71 | $0.72 | Meet | +1.41% |
| Oct 2025 | $0.66 | $0.67 | Meet | +1.52% |
| Jul 2025 | $0.57 | $0.60 | Beat | +5.26% |
| Apr 2025 | $0.51 | $0.54 | Beat | +5.88% |
| Jan 2025 | $0.56 | $0.57 | Meet | +1.79% |
| Oct 2024 | $0.52 | $0.54 | Meet | +3.85% |
| Jul 2024 | $0.47 | $0.47 | Meet | +0.00% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.