Track GNSS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GNSS (GNSS) has a revenue of $59.45M, up 91.4% over the past year and down 1.1% per year over the past five years.
Revenue TTM
$59.45M
5Y CAGR
-1.07%
3Y CAGR
-8.97%
Gross Margin
49.06%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $50.88M | +91.38% |
| 2024 | $26.59M | -34.41% |
| 2023 | $40.54M | -24.72% |
| 2022 | $53.84M | +8.44% |
| 2021 | $49.65M | +17.50% |
| 2020 | $42.26M | +18.75% |
| 2019 | $35.58M | +23.31% |
| 2018 | $28.86M | +15.42% |
| 2017 | $25.00M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $15.51M | -9.14% |
| Q4 2025 | $17.07M | +0.22% |
| Q3 2025 | $17.03M | +72.75% |
| Q2 2025 | $9.86M | +42.20% |
| Q1 2025 | $6.93M | -0.12% |
| Q4 2024 | $6.94M | +2.95% |
| Q3 2024 | $6.74M | -5.94% |
| Q2 2024 | $7.17M | +24.88% |
| Q1 2024 | $5.74M | +31.60% |
| Q4 2023 | $4.36M | -59.25% |
| Q3 2023 | $10.70M | -24.97% |
| Q2 2023 | $14.26M | +27.19% |
| Q1 2023 | $11.21M | +6.92% |
| Q4 2022 | $10.49M | -34.61% |
| Q3 2022 | $16.04M | +13.33% |
| Q2 2022 | $14.15M | +7.47% |
| Q1 2022 | $13.17M | +23.33% |
| Q4 2021 | $10.68M | -29.04% |
| Q3 2021 | $15.05M | +19.17% |
| Q2 2021 | $12.63M | +11.73% |
| Q1 2021 | $11.30M | +40.77% |
| Q4 2020 | $8.03M | -42.58% |
| Q3 2020 | $13.98M | +16.79% |
| Q2 2020 | $11.97M | +44.65% |
| Q1 2020 | $8.28M | -5.76% |
| Q4 2019 | $8.78M | +13.37% |
| Q3 2019 | $7.75M | -12.61% |
| Q2 2019 | $8.86M | -13.03% |
| Q1 2019 | $10.19M | +0.14% |
| Q4 2018 | $10.18M | +208.81% |
| Q3 2018 | $3.30M | -56.14% |
| Q2 2018 | $7.51M | -4.50% |
| Q1 2018 | $7.87M | +3.14% |
| Q4 2017 | $7.63M | +1.70% |
| Q3 2017 | $7.50M | +81.64% |
| Q2 2017 | $4.13M | -28.09% |
| Q1 2017 | $5.74M | +95.23% |
| Q4 2016 | $2.94M | -39.92% |
| Q3 2016 | $4.90M | -2.91% |
| Q2 2016 | $5.04M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.