Track GOLD and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GOLD - Gold.com, Inc. (GOLD) has a earnings per share of $2.24, up 918.2% over the past year.
Latest EPS (Actual)
$2.24
Beat Rate
14.3%
Most Recent
Meet
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $2.17 | $2.24 | Meet | +3.23% |
| Feb 2026 | $0.70 | $0.71 | Meet | +1.43% |
| Nov 2025 | $0.86 | $0.17 | Miss | -80.23% |
| Sep 2025 | $0.57 | $0.60 | Beat | +5.33% |
| May 2025 | $0.65 | $0.22 | Miss | -66.15% |
| Feb 2025 | $0.86 | $0.44 | Miss | -48.84% |
| Nov 2024 | $0.98 | $0.53 | Miss | -45.92% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.