Track GOSS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GOSS (GOSS) has a revenue of $48.47M, down 57.7% over the past year and up 1000.0% per year over the past five years.
Revenue TTM
$48.47M
5Y CAGR
1000.00%
3Y CAGR
1000.00%
Gross Margin
99.53%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $48.47M | -57.74% |
| 2024 | $114.70M | +1590.76% |
| 2023 | $6.78M | - |
| 2022 | $0.00 | - |
| 2021 | $0.00 | - |
| 2020 | $0.00 | - |
| 2019 | $0.00 | - |
| 2018 | $0.00 | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $13.80M | +3.80% |
| Q3 2025 | $13.29M | +15.71% |
| Q2 2025 | $11.49M | +16.18% |
| Q1 2025 | $9.89M | +5.44% |
| Q4 2024 | $9.38M | -1.07% |
| Q3 2024 | $9.48M | -90.11% |
| Q2 2024 | $95.84M | - |
| Q1 2024 | $0.00 | -100.00% |
| Q4 2023 | $6.78M | - |
| Q3 2023 | $0.00 | - |
| Q2 2023 | $0.00 | - |
| Q1 2023 | $0.00 | - |
| Q4 2022 | $0.00 | - |
| Q3 2022 | $0.00 | - |
| Q2 2022 | $0.00 | - |
| Q1 2022 | $0.00 | - |
| Q4 2021 | $0.00 | - |
| Q3 2021 | $0.00 | - |
| Q2 2021 | $0.00 | - |
| Q1 2021 | $0.00 | - |
| Q4 2020 | $0.00 | - |
| Q3 2020 | $0.00 | - |
| Q2 2020 | $0.00 | - |
| Q1 2020 | $0.00 | - |
| Q4 2019 | $0.00 | - |
| Q3 2019 | $0.00 | - |
| Q2 2019 | $0.00 | - |
| Q1 2019 | $0.00 | - |
| Q4 2018 | $0.00 | - |
| Q3 2018 | $0.00 | - |
| Q2 2018 | $0.00 | - |
| Q1 2018 | $0.00 | - |
| Q4 2017 | $0.00 | - |
| Q3 2017 | - | - |
| Q2 2017 | - | - |
| Q1 2017 | - | - |
| Q4 2016 | - | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.