Track GOTU and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GOTU - Gaotu Techedu Inc DRC (GOTU) has a earnings per share of $0.02, down 71.4% over the past year.
Latest EPS (Actual)
$0.02
Beat Rate
50.0%
Most Recent
N/A
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Jun 2026 | $0.00 | $0.02 | N/A | - |
| Mar 2026 | -$0.54 | -$0.32 | Beat | +40.74% |
| Nov 2025 | -$0.89 | -$0.57 | Beat | +35.96% |
| Aug 2025 | -$1.16 | -$0.84 | Beat | +27.59% |
| May 2025 | $0.22 | $0.07 | Miss | -68.18% |
| Feb 2025 | -$0.56 | -$0.49 | Beat | +12.50% |
| Dec 2024 | -$0.81 | -$1.83 | Miss | -127.33% |
| Aug 2024 | -$1.60 | -$1.61 | Meet | -0.63% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.