Track GRAB and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GRAB - Grab Holdings Ltd (GRAB) has a shares outstanding of 4.44B, up 0.3% over the past year.
Shares Outstanding
4.44B
Dilution %
+3304.53%
Annual Change
+0.29%
| Year | Shares | Change |
|---|---|---|
| 2026 | 4.44B | +0.29% |
| 2025 | 4.43B | +5.32% |
| 2024 | 4.20B | +7.37% |
| 2023 | 3.92B | +2.04% |
| 2022 | 3.84B | +2.57% |
| 2021 | 3.74B | +14.89% |
| 2020 | 3.26B | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 4.44B | +0.29% |
| Q4 2025 | 4.43B | +5.80% |
| Q3 2025 | 4.19B | -1.29% |
| Q2 2025 | 4.24B | +0.00% |
| Q1 2025 | 4.24B | +0.84% |
| Q4 2024 | 4.20B | -1.10% |
| Q3 2024 | 4.25B | +7.23% |
| Q2 2024 | 3.96B | +0.75% |
| Q1 2024 | 3.94B | +0.49% |
| Q4 2023 | 3.92B | +0.21% |
| Q3 2023 | 3.91B | +0.20% |
| Q2 2023 | 3.90B | +1.20% |
| Q1 2023 | 3.85B | +0.41% |
| Q4 2022 | 3.84B | +0.17% |
| Q3 2022 | 3.83B | +0.17% |
| Q2 2022 | 3.83B | +3.03% |
| Q1 2022 | 3.71B | -0.78% |
| Q4 2021 | 3.74B | -5.25% |
| Q3 2021 | 3.95B | +0.00% |
| Q2 2021 | 3.95B | +0.00% |
| Q1 2021 | 3.95B | +21.26% |
| Q4 2020 | 3.26B | +4.22% |
| Q3 2020 | 3.13B | +0.00% |
| Q2 2020 | 3.13B | +2295.47% |
| Q1 2020 | 130.45M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.