Track GROY and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GROY (GROY) has a revenue of $19.65M, up 54.5% over the past year and up 1000.0% per year over the past five years.
Revenue TTM
$19.65M
5Y CAGR
1000.00%
3Y CAGR
58.18%
Gross Margin
73.21%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $15.61M | +54.51% |
| 2024 | $10.10M | +231.46% |
| 2023 | $3.05M | -23.67% |
| 2022 | $3.99M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $7.18M | +59.48% |
| Q4 2025 | $4.50M | +8.51% |
| Q3 2025 | $4.15M | +8.50% |
| Q2 2025 | $3.82M | +21.83% |
| Q1 2025 | $3.14M | -6.47% |
| Q4 2024 | $3.35M | +62.86% |
| Q3 2024 | $2.06M | +14.83% |
| Q2 2024 | $1.79M | -38.01% |
| Q1 2024 | $2.89M | +184.84% |
| Q4 2023 | $1.02M | +27.48% |
| Q3 2023 | $797.00K | +70.30% |
| Q2 2023 | $468.00K | -38.98% |
| Q1 2023 | $767.00K | +31.79% |
| Q4 2022 | $582.00K | -32.79% |
| Q3 2022 | $866.00K | -54.59% |
| Q2 2022 | $1.91M | +198.90% |
| Q1 2022 | $638.00K | +19.70% |
| Q4 2021 | $533.00K | +177.62% |
| Q3 2021 | $191.99K | - |
| Q2 2021 | - | - |
| Q1 2021 | $0.00 | - |
| Q4 2020 | $0.00 | - |
| Q3 2020 | $0.00 | - |
| Q2 2020 | $0.00 | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.