Track GTM and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GTM - ZoomInfo Technologies Inc. (GTM) has a shares outstanding of 316.97M, down 13.2% over the past year.
Shares Outstanding
316.97M
Dilution %
+120.91%
Annual Change
-13.16%
| Year | Shares | Change |
|---|---|---|
| 2025 | 316.97M | -13.16% |
| 2024 | 365.00M | -5.15% |
| 2023 | 384.83M | -0.47% |
| 2022 | 386.67M | -3.93% |
| 2021 | 402.50M | +120.98% |
| 2020 | 182.14M | +26.94% |
| 2019 | 143.49M | +0.00% |
| 2018 | 143.49M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 316.97M | +0.00% |
| Q3 2025 | 316.97M | -7.55% |
| Q2 2025 | 342.86M | +2.35% |
| Q1 2025 | 335.00M | -8.22% |
| Q4 2024 | 365.00M | +2.83% |
| Q3 2024 | 354.94M | -3.02% |
| Q2 2024 | 366.00M | -3.51% |
| Q1 2024 | 379.31M | -1.44% |
| Q4 2023 | 384.83M | -3.12% |
| Q3 2023 | 397.23M | -1.12% |
| Q2 2023 | 401.73M | -0.59% |
| Q1 2023 | 404.12M | +4.51% |
| Q4 2022 | 386.67M | -4.17% |
| Q3 2022 | 403.47M | +0.06% |
| Q2 2022 | 403.22M | +0.02% |
| Q1 2022 | 403.14M | +0.16% |
| Q4 2021 | 402.50M | +52.46% |
| Q3 2021 | 264.00M | +37.12% |
| Q2 2021 | 192.53M | +0.24% |
| Q1 2021 | 192.06M | +5.45% |
| Q4 2020 | 182.14M | +11.52% |
| Q3 2020 | 163.33M | +8.82% |
| Q2 2020 | 150.10M | +4.63% |
| Q1 2020 | 143.45M | -0.02% |
| Q4 2019 | 143.49M | +0.00% |
| Q3 2019 | 143.49M | +0.00% |
| Q2 2019 | 143.49M | +0.00% |
| Q1 2019 | 143.49M | +0.00% |
| Q4 2018 | 143.49M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.