Track GWW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GWW - WW Grainger Inc (GWW) has a earnings per share of $11.65, up 18.2% over the past year.
Latest EPS (Actual)
$11.65
Beat Rate
12.5%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $10.21 | $11.65 | Beat | +14.10% |
| Feb 2026 | $9.46 | $9.44 | Meet | -0.21% |
| Oct 2025 | $9.95 | $10.21 | Meet | +2.61% |
| Aug 2025 | $10.07 | $9.97 | Meet | -0.99% |
| May 2025 | $9.51 | $9.86 | Meet | +3.68% |
| Jan 2025 | $9.74 | $9.71 | Meet | -0.31% |
| Oct 2024 | $9.98 | $9.87 | Meet | -1.10% |
| Aug 2024 | $9.59 | $9.76 | Meet | +1.77% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.