Track HIG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
HIG - Hartford Financial Services Group (HIG) has a shares outstanding of 283.00M, up 0.1% over the past year.
Shares Outstanding
283.00M
Buyback %
-29.00%
Annual Change
+0.14%
| Year | Shares | Change |
|---|---|---|
| 2026 | 283.00M | +0.14% |
| 2025 | 282.60M | -5.01% |
| 2024 | 297.50M | -2.49% |
| 2023 | 305.10M | -5.44% |
| 2022 | 322.65M | -6.41% |
| 2021 | 344.76M | -4.63% |
| 2020 | 361.50M | -0.77% |
| 2019 | 364.30M | +0.08% |
| 2018 | 364.00M | +0.03% |
| 2017 | 363.90M | -2.02% |
| 2016 | 371.40M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 283.00M | +0.14% |
| Q4 2025 | 282.60M | -0.84% |
| Q3 2025 | 285.00M | -0.94% |
| Q2 2025 | 287.70M | -1.07% |
| Q1 2025 | 290.80M | -2.25% |
| Q4 2024 | 297.50M | +0.00% |
| Q3 2024 | 297.50M | -0.80% |
| Q2 2024 | 299.90M | -0.89% |
| Q1 2024 | 302.60M | -0.82% |
| Q4 2023 | 305.10M | -1.26% |
| Q3 2023 | 309.00M | -1.37% |
| Q2 2023 | 313.30M | -1.66% |
| Q1 2023 | 318.60M | -1.26% |
| Q4 2022 | 322.65M | -1.12% |
| Q3 2022 | 326.30M | -1.66% |
| Q2 2022 | 331.80M | -1.63% |
| Q1 2022 | 337.30M | -2.16% |
| Q4 2021 | 344.76M | -1.69% |
| Q3 2021 | 350.70M | -2.18% |
| Q2 2021 | 358.50M | -1.02% |
| Q1 2021 | 362.20M | +0.19% |
| Q4 2020 | 361.50M | +0.28% |
| Q3 2020 | 360.50M | +0.33% |
| Q2 2020 | 359.30M | -0.50% |
| Q1 2020 | 361.10M | -0.88% |
| Q4 2019 | 364.30M | -0.30% |
| Q3 2019 | 365.40M | +0.08% |
| Q2 2019 | 365.10M | +0.11% |
| Q1 2019 | 364.70M | +0.19% |
| Q4 2018 | 364.00M | -0.03% |
| Q3 2018 | 364.10M | -0.03% |
| Q2 2018 | 364.20M | +0.08% |
| Q1 2018 | 363.90M | +0.00% |
| Q4 2017 | 363.90M | -0.84% |
| Q3 2017 | 367.00M | +0.27% |
| Q2 2017 | 366.00M | -3.33% |
| Q1 2017 | 378.60M | +1.94% |
| Q4 2016 | 371.40M | -4.89% |
| Q3 2016 | 390.50M | -2.03% |
| Q2 2016 | 398.60M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.