Track HIGR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
HIGR - Hi-Great Group Holding Co (HIGR) has a shares outstanding of 102.50M, up 2.5% over the past year.
Shares Outstanding
102.50M
Dilution %
+2.50%
Annual Change
+2.50%
| Year | Shares | Change |
|---|---|---|
| 2025 | 102.50M | +2.50% |
| 2024 | 100.00M | +0.00% |
| 2023 | 100.00M | +0.00% |
| 2022 | 100.00M | +0.00% |
| 2021 | 100.00M | +0.00% |
| 2020 | 100.00M | +0.00% |
| 2019 | 100.00M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q3 2025 | 102.50M | +0.00% |
| Q2 2025 | 102.50M | +2.50% |
| Q1 2025 | 100.00M | +0.00% |
| Q4 2024 | 100.00M | +0.00% |
| Q3 2024 | 100.00M | +0.00% |
| Q2 2024 | 100.00M | +0.00% |
| Q1 2024 | 100.00M | +0.00% |
| Q3 2023 | 100.00M | +0.00% |
| Q2 2023 | 100.00M | +0.00% |
| Q1 2023 | 100.00M | +0.00% |
| Q3 2022 | 100.00M | +0.00% |
| Q2 2022 | 100.00M | +0.00% |
| Q1 2022 | 100.00M | +0.00% |
| Q4 2021 | 100.00M | +0.00% |
| Q3 2021 | 100.00M | +0.00% |
| Q2 2021 | 100.00M | +0.00% |
| Q1 2021 | 100.00M | +0.00% |
| Q4 2020 | 100.00M | +0.00% |
| Q3 2020 | 100.00M | +0.00% |
| Q2 2020 | 100.00M | +0.00% |
| Q1 2020 | 100.00M | +0.00% |
| Q4 2019 | 100.00M | +0.00% |
| Q2 2019 | 100.00M | +0.00% |
| Q1 2019 | 100.00M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.