Track HOOD and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
HOOD - Robinhood Markets Inc (HOOD) has a shares outstanding of 915.04M, down 0.3% over the past year.
Shares Outstanding
915.04M
Dilution %
+7.63%
Annual Change
-0.29%
| Year | Shares | Change |
|---|---|---|
| 2026 | 915.04M | -0.29% |
| 2025 | 917.72M | +1.10% |
| 2024 | 907.77M | +2.78% |
| 2023 | 883.23M | -0.68% |
| 2022 | 889.24M | +2.93% |
| 2021 | 863.91M | +1.62% |
| 2020 | 850.18M | +0.00% |
| 2019 | 850.18M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 915.04M | -0.29% |
| Q4 2025 | 917.72M | -0.02% |
| Q3 2025 | 917.94M | +0.97% |
| Q2 2025 | 909.13M | -0.01% |
| Q1 2025 | 909.24M | +0.16% |
| Q4 2024 | 907.77M | +0.25% |
| Q3 2024 | 905.54M | +0.12% |
| Q2 2024 | 904.49M | +3.33% |
| Q1 2024 | 875.32M | -0.90% |
| Q4 2023 | 883.23M | -1.33% |
| Q3 2023 | 895.11M | -2.84% |
| Q2 2023 | 921.27M | +2.71% |
| Q1 2023 | 896.92M | +0.86% |
| Q4 2022 | 889.24M | +0.78% |
| Q3 2022 | 882.36M | +0.86% |
| Q2 2022 | 874.87M | +0.82% |
| Q1 2022 | 867.77M | +0.45% |
| Q4 2021 | 863.91M | +1.00% |
| Q3 2021 | 855.39M | +0.61% |
| Q2 2021 | 850.18M | +0.00% |
| Q1 2021 | 850.18M | +0.00% |
| Q4 2020 | 850.18M | +0.00% |
| Q3 2020 | 850.18M | +0.00% |
| Q2 2020 | 850.18M | +0.00% |
| Q1 2020 | 850.18M | +0.00% |
| Q4 2019 | 850.18M | +0.00% |
| Q3 2019 | 850.18M | +0.00% |
| Q2 2019 | 850.18M | +0.00% |
| Q1 2019 | 850.18M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.