Track HOV and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
HOV (HOV) has a revenue of $2.94B, down 0.9% over the past year and up 4.9% per year over the past five years.
Revenue TTM
$2.94B
5Y CAGR
4.91%
3Y CAGR
0.64%
Gross Margin
55.59%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $2.98B | -0.85% |
| 2024 | $3.00B | +9.00% |
| 2023 | $2.76B | -5.69% |
| 2022 | $2.92B | +5.01% |
| 2021 | $2.78B | +18.73% |
| 2020 | $2.34B | +16.21% |
| 2019 | $2.02B | +1.29% |
| 2018 | $1.99B | -18.78% |
| 2017 | $2.45B | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $631.95M | -22.74% |
| Q4 2025 | $817.90M | +2.16% |
| Q3 2025 | $800.58M | +16.62% |
| Q2 2025 | $686.47M | +1.91% |
| Q1 2025 | $673.62M | -31.24% |
| Q4 2024 | $979.64M | +35.55% |
| Q3 2024 | $722.70M | +2.02% |
| Q2 2024 | $708.38M | +19.38% |
| Q1 2024 | $593.39M | -33.10% |
| Q4 2023 | $887.03M | +36.48% |
| Q3 2023 | $649.96M | -7.63% |
| Q2 2023 | $703.66M | +36.54% |
| Q1 2023 | $515.37M | -41.88% |
| Q4 2022 | $886.79M | +15.53% |
| Q3 2022 | $767.59M | +9.26% |
| Q2 2022 | $702.54M | +24.27% |
| Q1 2022 | $565.31M | -30.58% |
| Q4 2021 | $814.35M | +17.90% |
| Q3 2021 | $690.68M | -1.77% |
| Q2 2021 | $703.16M | +22.36% |
| Q1 2021 | $574.66M | -15.91% |
| Q4 2020 | $683.36M | +8.79% |
| Q3 2020 | $628.14M | +16.68% |
| Q2 2020 | $538.35M | +8.97% |
| Q1 2020 | $494.06M | -30.76% |
| Q4 2019 | $713.59M | +48.04% |
| Q3 2019 | $482.04M | +9.38% |
| Q2 2019 | $440.69M | +15.79% |
| Q1 2019 | $380.59M | -38.10% |
| Q4 2018 | $614.81M | +34.62% |
| Q3 2018 | $456.71M | -9.12% |
| Q2 2018 | $502.54M | +20.47% |
| Q1 2018 | $417.17M | -42.20% |
| Q4 2017 | $721.69M | +21.90% |
| Q3 2017 | $592.03M | +1.04% |
| Q2 2017 | $585.93M | +6.15% |
| Q1 2017 | $552.01M | -31.43% |
| Q4 2016 | $805.07M | +12.31% |
| Q3 2016 | $716.85M | +9.49% |
| Q2 2016 | $654.72M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.